Your IP : 216.73.216.130


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         41          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          9   IO-APIC   1-edge      i8042
  4:          0        667          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          1          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0         15          0   IO-APIC  12-edge      i8042
 22:          0          0          0     477751          0          0          0          0   IO-APIC  22-fasteoi   virtio3, virtio4
 24:          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0   PCI-MSI 47104-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0   PCI-MSI 1572864-edge      virtio2-config
 34:          0          0          0          0          0          9          0          0   PCI-MSI 1572865-edge      virtio2-virtqueues
 35:          0          0          0          0          0          0          0          0   PCI-MSI 3145728-edge      virtio5-config
 36:          0          0          0          0          0          0          0          0   PCI-MSI 3145729-edge      virtio5-control
 37:          0          0          0          0          0          0          0          0   PCI-MSI 3145730-edge      virtio5-event
 38:    5313831          0          0          0          0          0          0          0   PCI-MSI 3145731-edge      virtio5-request
 39:          0    5554011          0          0          0          0          0          0   PCI-MSI 3145732-edge      virtio5-request
 40:          0          0    7374683          0          0          0          0          0   PCI-MSI 3145733-edge      virtio5-request
 41:          0          0          0    6551070          0          0          0          0   PCI-MSI 3145734-edge      virtio5-request
 42:          0          0          0          0    6469219          0          0          0   PCI-MSI 3145735-edge      virtio5-request
 43:          0          0          0          0          0    6088051          0          0   PCI-MSI 3145736-edge      virtio5-request
 44:          0          0          0          0          0          0    5956915          0   PCI-MSI 3145737-edge      virtio5-request
 45:          0          0          0          0          0          0          0    6042854   PCI-MSI 3145738-edge      virtio5-request
 46:          0          0          0          0          0         36          0          0   PCI-MSI 1048576-edge      xhci_hcd
 47:          0          0          0          0          0          0          0          0   PCI-MSI 1048577-edge      xhci_hcd
 48:          0          0          0          0          0          0          0          0   PCI-MSI 1048578-edge      xhci_hcd
 49:          0          0          0          0          0          0          0          0   PCI-MSI 1048579-edge      xhci_hcd
 50:          0          0          0          0          0          0          0          0   PCI-MSI 1048580-edge      xhci_hcd
 51:          0          0          0          0          0          0          0          0   PCI-MSI 1048581-edge      xhci_hcd
 52:          0          0          0          0          0          0          0          0   PCI-MSI 1048582-edge      xhci_hcd
 53:          0          0          0          0          0          0          0          0   PCI-MSI 1048583-edge      xhci_hcd
 54:          0          0          0          0          0          0          0          0   PCI-MSI 1048584-edge      xhci_hcd
 55:        423    2998583     793260    2075292    1223054    2035062    1849340    3640801   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 56:          0          0          0          0          0          0         14          1   PCI-MSI 524288-edge      virtio1-config
 57:         90     127373          0    2858381         28   26502717       2189   32365602   PCI-MSI 524289-edge      virtio1-input.0
 58:          0      14210     966811   16649875    6581658   28914210    2565006   19071976   PCI-MSI 524290-edge      virtio1-output.0
 59:          0          0          1          0          0          0          0         14   PCI-MSI 3670016-edge      virtio6-config
 60:          0          0          0        442          0        740          0        369   PCI-MSI 3670017-edge      virtio6-input.0
 61:          0        235          0       2103        763       2190        967       3335   PCI-MSI 3670018-edge      virtio6-output.0
 62:          0          0          0          0          0          0          0          0   PCI-MSI 16384-edge      virtio0-config
 63:  126426141   10946665          0    2563990          0    1913753        166    2020451   PCI-MSI 16385-edge      virtio0-control
 64:          0          0          0          0          0          0          0          0   PCI-MSI 16386-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1127545375 1224925483 1377422154 1151525439 1399618848 1271090869 1309383903 1305141818   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          2       6925          0      87100          0     819102         34     506060   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    3263805    3273239    3025387    4274265    3145179    3014513    3342387    3315680   Rescheduling interrupts
CAL:  116241279  129349645  122833815  171963166  139976969  125726186  125137260  127302306   Function call interrupts
TLB:     375169     362946     355171     363419     366128     335412     383808     346644   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      94293      94293      94293      94293      94293      94293      94293      94293   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event